| Theology - IV Year |
| 1. | Bro. Vincent Montheiro | M | 16 | |
| 2. | Bro. Sahayaraj A. | Ty | 32 | |
| 3. | Bro. Stanley Pius Kattunkathayil | A | 58 | |
| 4. | Bro. Irudaya Raj A.. | B | 15 | |
| 5. | Bro. Poologa Ananda Raj | B | 19 | |
| 6. | Bro. Joseph Xavier Souza | Bg | 38 | |
| 7. | Bro. Chinnappa | Bl | 36 | |
| 8. | Bro. Chourappa Sollapur | Bl | 20 | |
| 9. | Bro. Paul A. | Bl | 54 | |
| 10. | Bro. Sunil Kumar Geloth | Bl | 46 | |
| 11. | Bro. Vincent Marcel Pinto | Ck | 21 | |
| 12. | Bro. Michael Bosco Duraisamy | D | 18 | |
| 13. | Bro. Lawrence Sahaya Raj I. | Din | 22 | |
| 14. | Bro. Manti Mariadas | Gun | 23 | |
| 15. | Bro. Madanu Anthony | Hyd | 17 | |
| 16. | Bro. Sameer Tirkey | Jlp | 57 | |
| 17. | Bro. Shaju Kurisinkal. | Ktp | 56 | |
| 18. | Bro. Francis Xavier A. | Mi | 55 | |
| 19. | Bro. Praveen Robert D’Souza | Mg | 24 | |
| 20. | Bro. Jomi C.J. | M | 52 | |
| 21. | Bro. Naveen Bal Kumar | M | 25 | |
| 22. | Bro. Rohan A. | M | 45 | |
| 23. | Bro. Sanjay Kumar | M | 47 | |
| 24. | Bro. Jeraldin Sundhara Robin | Pk | 51 | |
| 25. | Bro. Nidhin Francy Antony | Q | 50 | |
| 26. | Bro. Nilam Rakesh Minj | Sim | 49 | |
| 27. | Bro. Jerome Rose P. | Tr | 48 | |
| 28. | Bro. Progress N. | Tu | 53 | |
| 29. | Bro. Thumma Joseph Ashok | Wg | 26 |
| Theology - III Year |
| 1. | Bro. Arul Jabamalai Raj A. | C | 52 | |
| 2. | Bro. Edara Vijay Kumar | Wg | 44 | |
| 3. | Bro. Jerome Vungbiakdika L. | Aiz | 56 | |
| 4. | Bro. Francis Xavier J. | B | 43 | |
| 5. | Bro. Mac Donald Fernandies | B | 54 | |
| 6. | Bro. Felix Antony P. | C | 55 | |
| 7. | Bro. Francis Xavier A. | D | 36 | |
| 8. | Bro. Sunil Swamidas Mankare | Gl | 47 | |
| 9. | Bro. Chinnapparaj | K | 8A | |
| 10. | Bro. Robin C. Peter | Ny | 32 | |
| 11. | Bro. John Britto Yesu Raj S. (Allwyn) | O | 37 | |
| 12. | Bro. Dominic Savio S. | P | 46 | |
| 13. | Bro. Lenin Andreves J. | P | 31 | |
| 14. | Bro. Sagayanathan G. | P | 33 | |
| 15. | Bro. Selvanathan S. | P | 49 | |
| 16. | Bro. Edward Thadeus A. | S | 45 | |
| 17. | Bro. Jesuraj A. | T | 35 | |
| 18. | Bro. Martin Susai Raj S. | T | 53 | |
| 19. | Bro. David Raj I. | Ty | 34 | |
| 20. | Bro. Christudas P. | Tr | 48 | |
| 21. | Bro. David Sahaya Valan | Tu | 50 |
| Theology - II Year |
| 1. | Bro. Arun Santhosh M. | B | 78 | |
| 2. | Bro. Simon A. R. | Ktr | 9 | |
| 3. | Bro. Lawrence Darlong | Aga | 10 | |
| 4. | Bro. Arun Balaraj A. | B | 15 | |
| 5. | Bro. Kiran Kumar B. | B | 79 | |
| 6. | Bro. Martin Anil J.. | B | 82 | |
| 7. | Bro. Shanth Kumar J. | B | 71 | |
| 8. | Bro. Sunny Richard J. | B | 11 | |
| 9. | Bro. Anil Prashanth Lobo | Ck | 12 | |
| 10. | Bro. David Kumar R. | Ck | 74 | |
| 11. | Bro. Prashanth S. G. | Ck | 68 | |
| 12. | Bro. Sunil Prakash Rodrigues | Ck | 88 | |
| 13. | Bro. Antony Felix | C | 13 | |
| 14. | Bro. Francis Gerard | C | 80 | |
| 15. | Bro. Joseph Felix | C | 61 | |
| 16. | Bro. Arul Rozario | D | 14 | |
| 17. | Bro. David | Gl | 75 | |
| 18. | Bro. Prabhudas Pidikirala | Hyd | 72 | |
| 19. | Bro. Dixon George | IVDei | 16 | |
| 20. | Bro. Prabhu Antony | IVDei | 81 | |
| 21. | Bro. Joseph Olattupurath | Ktp | 73 | |
| 22. | Bro. Ravi Godson Kennedy S. | Ktr | 51 | |
| 23. | Bro. Arul Sebastian A. | K | 62 | |
| 24. | Bro. Jestin Prathap T. | K | 67 | |
| 25. | Bro. Devadas Siddipogula | Kur | 65 | |
| 26. | Bro. Kumara Prashanth | Kur | 17 | |
| 27. | Bro. Jnana Prakasam | M | 64 | |
| 28. | Bro. Sebastian Alexander | M | 18 | |
| 29. | Bro. Vijay Kumar D.. | M | 85 | |
| 30. | Bro. Deivanayagam A. | P | 63 | |
| 31. | Bro. Maria Susai A. | P | 66 | |
| 32. | Bro. John Kullu | Sim | 84 | |
| 33. | Bro. Stalin Fernandez A. | Tr | 76 | |
| 34. | Bro. Gade Chinnappa Reddy | Wg | 83 |
| Theology - I Year |
| 1. | Bro. Alexander D. | P | 96 | |
| 2. | Bro. Anselm Sunil Dandavathi | Bl | 97 | |
| 3. | Bro. Alwin Paul B. | B | 112 | |
| 4. | Bro. Anthony Swamy A. | B | 114 | |
| 5. | Bro. Vinay Pradeep S. | B | 109 | |
| 6. | Bro. Joseph Castelino | Bg | 108 | |
| 7. | Bro. Jesmin Nelson M. | C | 89 | |
| 8. | Bro. Sebastin Maria Sundaram A. | C | 115 | |
| 9. | Bro. Selvaraj A. | C | 91 | |
| 10. | Bro. Augustin Jacob S. | Din | 90 | |
| 11. | Bro. Clevan Dominic Gomes | Gl | 110 | |
| 12. | Bro. Alok Kumar Ekka | Gum | 113 | |
| 13. | Bro. Stephen D’Souza | Kr | 92 | |
| 14. | Bro. Pencer Xavier R. | Ktr | 116 | |
| 15. | Bro. David Rajesh D. | K | 93 | |
| 16. | Bro. Edison Chinnappan G. | K | 117 | |
| 17. | Bro. Satheesh Yesu Raj G. | K | 120 | |
| 18. | Bro. Sambaturu Prabhudas | kur | 121 | |
| 19. | Bro. Arun Sandeep D’Souza | Mg | 127 | |
| 20. | Bro. Rahul Dexter D’Souza | Mg | 95 | |
| 21. | Bro. Balaraj | M | 122 | |
| 22. | Bro. Baros Thomas (Roxan Baroos) | M | 104 | |
| 23. | Bro. Chinnappa I. | M | 99 | |
| 24. | Bro. Irudayaraj | M | 94 | |
| 25. | Bro. Maria Xavier | M | 105 | |
| 26. | Bro. Leo Jerold F. | Pk | 119 | |
| 27. | Bro. Sahaya Paul S. | Pk | 107 | |
| 28. | Bro. Saji Thaniyil | Put | 106 | |
| 29. | Bro. Vital Prasath J. | T | 118 | |
| 30. | Bro. Jomon Xavier Uppuveettil | T.O.R | 111 | |
| 31. | Bro. Shibin Kurian Vallattuthundathil | T.O.R | 102 | |
| 32. | Bro. Arul Prabakaran A. | Tu | 101 | |
| 33. | Bro. Jeevagan I. | V | 98 | |
| 34. | Bro. Joseph L. | V | 103 | |
| 35. | Bro. Kaimaleth Antony Jibin | Vp | 100 | |
| 36. | Bro. Thumma Santhosh Reddy | Wg | 124 |

