Sl No. | Dioceses Abbreviations | Post Grts | Theology | Philosophy | Total | ||||||
IV | III | II | I | Reg | II | I | |||||
1. | Agartala | Aga | 1 | 1 | |||||||
2. | Aizawl | Aiz | 1 | 1 | |||||||
3. | Alleppey | A | 1 | 2 | 2 | 2 | 7 | ||||
4. | Apostolic Life Community of Priests (Opus Spiritus Sancti) | ALCP / OSS | 1 | 1 | |||||||
5. | Asansol | Asnsl | 1 | 1 | |||||||
6. | Association of the Apostles of the Holy Family | AAHF | 1 | 1 | |||||||
7. | Balasore | Bal | 1 | 1 | |||||||
8. | Bangalore | B | 1 | 2 | 2 | 6 | 3 | 2 | 3 | 4 | 23 |
9. | Baroda | Baro | 1 | 1 | |||||||
10. | Belgaum | Bg | 1 | 1 | 1 | 3 | |||||
11. | Bellary | Bl | 4 | 1 | 2 | 7 | |||||
12. | Bongaigaon | Bon | 1 | 1 | 2 | ||||||
13. | Chikmagalur | Ck | 1 | 4 | 2 | 4 | 1 | 12 | |||
14. | Chingleput | Chin | 1 | 1 | |||||||
15. | Coimbatore | C | 2 | 2 | 3 | 3 | 2 | 1 | 2 | 15 | |
16. | Congregation of Rosarians | CR | 2 | 2 | |||||||
17. | Congregation of the Mission | CM | 1 | 1 | |||||||
18. | Congregation of the Most Holy Redeemer | CSsR | 1 | 1 | |||||||
19. | Daltonganj | Dal | 1 | 1 | |||||||
20. | Dharmapuri | D | 1 | 1 | 1 | 1 | 4 | ||||
21. | Dindigul | Din | 1 | 1 | 2 | ||||||
22. | Ernakulam | Er | 1 | 1 | |||||||
23. | Goa | Goa | 2 | 2 | |||||||
24. | Gulbarga | Gl | 1 | 1 | 1 | 2 | 5 | ||||
25. | Gumla | Gum | 1 | 1 | |||||||
26. | Guntur | Gun | 1 | 1 | 2 | ||||||
27. | Heralds of Good News | HGN | 3 | 3 | |||||||
28. | Hyderabad | Hyd | 1 | 1 | 1 | 3 | |||||
29. | Institute Voluntas Dei | IVDei | 2 | 1 | 3 | ||||||
30. | Itanagar | Ita | 1 | 1 | |||||||
31. | Jalpaiguri | Jlp | 1 | 1 | |||||||
32. | Kalyan | Kal | 1 | 1 | |||||||
33. | Karwar | Kr | 1 | 1 | |||||||
34. | Kottapuram | Ktp | 1 | 1 | 2 | ||||||
35. | Kottar | Ktr | 2 | 1 | 3 | ||||||
36. | Kumbakonam | K | 2 | 1 | 2 | 3 | 1 | 1 | 10 | ||
37. | Kurnool | Kur | 2 | 1 | 3 | ||||||
38. | Madras-Mylapore | Md-My | 1 | 1 | |||||||
39. | Madurai | Mi | 1 | 1 | |||||||
40. | Mangalore | Mg | 1 | 2 | 3 | ||||||
41. | Missionaries of Mary Immaculate | MMI | 1 | 1 | |||||||
42. | Missionaries of St. Francis De Sales | MSFS | 1 | 1 | |||||||
43. | Mumbai | Mum | 2 | 2 | |||||||
44. | Muzaffarpur | Muz | 1 | 1 | |||||||
45. | Mysore | M | 1 | 5 | 3 | 5 | 2 | 4 | 3 | 23 | |
46. | Nashik | Nk | 1 | 1 | |||||||
47. | Neyyattinkara | Ny | 1 | 2 | 3 | ||||||
48. | Ootacamund | O | 1 | 1 | 1 | 3 | |||||
49. | Order of St. Benedict | OSB | 2 | 2 | |||||||
50. | Orders of the Friars Minor Capuchins | OFM.Cap | 2 | 2 | |||||||
51. | Palayamkottai | Pk | 3 | 1 | 2 | 1 | 7 | ||||
52. | Pondicherry | P | 3 | 4 | 2 | 1 | 2 | 1 | 2 | 15 | |
53. | Poona | Poona | 1 | 1 | |||||||
54. | Puttur | Put | 1 | 1 | |||||||
55. | Quilon | Q | 1 | 2 | 1 | 4 | |||||
56. | Salem | S | 1 | 1 | 1 | 3 | |||||
57. | Salesians of Don Bosco | SDB | 1 | 1 | |||||||
58. | Simdega | Sim | 1 | 1 | 2 | ||||||
59. | Sindhudurg | Sind | 1 | 1 | |||||||
60. | Society of Catholic Apostolate | SCA | 1 | 1 | |||||||
61. | Society of Divine Vocations | SDV | 1 | 1 | |||||||
62. | Society of Divine Word | SVD | 1 | 1 | |||||||
63. | Society of Jesus the Divine Healer | JDH | 1 | 1 | |||||||
64. | Somascan Fathers | Som | 1 | 1 | |||||||
65. | Thanjavur | T | 2 | 1 | 2 | 1 | 2 | 8 | |||
66. | Third Order Regular of Saint Francis | T.O.R | 2 | 2 | |||||||
67. | Trichy | Ty | 1 | 1 | 2 | ||||||
68. | Trivandrum | Tr | 1 | 1 | 1 | 1 | 2 | 6 | |||
69. | Tuticorin | Tu | 1 | 1 | 1 | 3 | |||||
70. | Vellore | V | 2 | 2 | 4 | 2 | 10 | ||||
71. | Verapoly | Vp | 1 | 1 | 2 | ||||||
72. | Warangal | Wg | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||
| TOTAL | 54 | 29 | 21 | 34 | 36 | 21 | 28 | 30 | 253 | |

